Công tắc hành trình MK441-11Y-RMS
Thông số kỹ thuật hạn vị hành trình Schmersal MK441-11Y-RMS
| Product type description | Công tắc hành trình MK 441-11Y |
| Article number | 101058945 |
| EAN Code | 4030661034287 |
| đại lý MK441-11Y-RMS | công tắc hành trình schmersal | |
| Global Properties | |
| Permanent light | 441 Rollenhebel K |
| Standards | EN 60947-5-1 |
Compliance with the Directives (Y/N) ![]() |
Yes |
| Suitable for safety functions (Y/N) | No |
| Standard housing (Y/N) | No |
| Materials | |
| – Material of the housings | cast iron, galvanized |
| – Roller material | Plastic |
| – Material of the contacts | Silver |
| Housing coating | painted |
| Weight | 1280 |
| Slide form | Castor |
| Mechanical data | |
| Design of electrical connection | Screw connection |
| Cable section | |
| – Min. Cable section | 1.5 |
| – Max. Cable section | 2.5 |
| AWG-Number | 13 |
| Active principle | mechanical |
| Mechanical life | 5.000.000 operations |
| notice | All indications about the cable section are including the conductor ferrules. |
| Design of actuating element | Offset roller lever |
| Bounce duration | ≤ 5 |
| Switchover time | ≤ 35 |
| Contact opening | 2 x 2.5 |
| Actuating speed with vertical actuating angle to switch axis | |
| – Min. Actuating speed | 1 |
| – Max. Actuating speed | 0,5 |
| – Actuating angle from left of switch axis | 45 |
| – Actuating angle from right of switch axis | 30 |
| Ambient conditions | |
| Ambient temperature | |
| – Min. environmental temperature | −30 |
| – Max. environmental temperature | +90 |
| Protection class | IP65 to IEC/EN 60529 |
| Electrical data | |
| Design of control element | Normally open contact (NO), Opener (NC) |
| – Change-over contact with double break | |
| – galvanically separated contact bridges | |
| Switching principle | Snap switch element |
| Number of shutters | 1 |
| Number of openers | 1 |
| Rated impulse withstand voltage Uimp | 4 kV |
| Rated insulation voltage Ui | 250 V |
| Thermal test current Ithe | 16 A |
| Utilisation category | AC-15: 250 V / 4 A |
| Max. fuse rating | 16 A gG D-fuse |
| Dimensions | |
| Dimensions of the sensor | |
| – Width of sensor | 106 |
| – Height of sensor | 173 |
| – Length of sensor | 63 |
| Roller wide | 6.5 |
| Roller diameter | 25 |

