Công tắc hành trình Z4VH336-11z-M20-1058
Thông số kỹ thuật Schmersal Z4VH336-11z-M20-1058 | |
Product type description | T4VH 336-11Z-M20-1058 |
Article number | 101161475 |
EAN code | 4030661195209 |
eCl@ss | 27-27-26-01 |
Approval | |
Approval | USA/CAN CCC |
Classification | |
Standards | EN ISO 13849-1 |
B10d Normally-closed contact (NC) | 20.000.000 |
Mission time | 20 Years |
notice | |
Global Properties | |
Product name | 336 Rollenschwenkhebel H-1058 |
Standards | EN 60947-5-1, BG-GS-ET-15 |
Compliance with the Directives (Y/N) | Yes |
Suitable for safety functions (Y/N) | Yes |
suitable for elevators (Y/N) | Yes |
Actuator type | A to EN 50041 |
Materials | |
– Material of the housings | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
– Lever material | Metal film |
– Roller material | rubber |
– Material of the contacts | Silver |
Housing coating | None |
Housing construction form | Norm construction design |
Weight | 185 g |
Mechanical data | |
Design of electrical connection | Screw connection |
Cable section | |
– Min. Cable section | 0,75 mm² |
– Max. Cable section | 2.5 mm² |
Mechanical life | 30.000.000 operations |
Switching frequency | max. 5000 /h |
notice | All indications about the cable section are including the conductor ferrules. |
Design of actuating element | Roller lever |
actuating torque | min. 31 Ncm |
Bounce duration | < 2 ms |
Switchover time | in accordance with actuating speed |
Switching function | non-latching |
Actuating speed with actuating angle 30° to switch axis | |
– Min. Actuating speed | |
– Max. Actuating speed | 2.5 m/s |
Ambient conditions | |
Ambient temperature | |
– Min. environmental temperature | −30 °C |
– Max. environmental temperature | +80 °C |
Protection class | IP67 |
Electrical data | |
Design of control element | Normally open contact (NO), Opener (NC) |
Switching principle | Creep circuit element |
Number of auxiliary contacts | 1 piece |
Number of safety contacts | 1 piece |
Rated impulse withstand voltage Uimp | 6 kV |
Rated insulation voltage Ui | 500 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 4 A |
Required rated short-circuit current | 1000 A |
Max. fuse rating | 6 A gG D-fuse |
Dimensions | |
Dimensions of the sensor | |
– Width of sensor | 40.5 mm |
– Height of sensor | 144.5 mm |
– Length of sensor | 38 mm |
đại lý Z4VH336-11z-M20-1058, nhà phân phối Z4VH336-11z-M20-1058, công tắc hành trình Z4VH336-11z-M20-1058, schmersal Z4VH336-11z-M20-1058