Công tắc an toàn AZ 16 ZVK-M16
Thông số kỹ thuật công tắc an toàn Schmersal AZ 16 ZVK-M16
Ordering details | |
đại lý AZ 16 ZVK-M16 | |
Product type description | AZ 16-12ZVRK |
Article number | 101154221 |
EAN Code | 4030661171586 |
eCl@ss | 27-27-26-02 |
nhà phân phối AZ 16 ZVK-M16 | |
Approval | |
Approval | |
Classification | |
Standards | EN ISO 13849-1 |
B10d Normally-closed contact (NC) | 2.000.000 |
B10d Normally open contact (NO) | 1.000.000 |
– notice | at 10% Ie and ohmic load |
Mission time | 20 Years |
notice | |
Global Properties | |
Permanent light | AZ 16 |
Standards | EN 60947-5-1, BG-GS-ET-15 |
Compliance with the Directives (Y/N) | Yes |
Materials | |
– Material of the housings | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
– Material of the contacts | Silver |
Housing coating | None |
Weight | 120 |
Mechanical data | |
Design of electrical connection | Screw connection |
Cable section | |
– Min. Cable section | 0,75 |
– Max. Cable section | 2.5 |
Mechanical life | > 1.000.000 operations |
notice | All indications about the cable section are including the conductor ferrules. |
higher Latching force (Y/N) | Yes |
Latching force | 30 |
With ejection force (Y/N) | No |
Positive break force | 20 |
positive break travel | 8 mm |
Actuating speed | 2 m/s max. |
Ambient conditions | |
Ambient temperature | |
– Min. environmental temperature | −30 °C |
– Max. environmental temperature | +80 °C |
Protection class | IP67 to IEC/EN 60529 |
Electrical data | |
Design of control element | Normally open contact (NO), Opener (NC) |
Switching principle | Snap action with self-cleaning contact |
Number of auxiliary contacts | 1 |
Number of safety contacts | 2 |
Rated impulse withstand voltage Uimp | 4 kV |
Rated insulation voltage Ui | 500 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 4 A |
Max. fuse rating | 6 A gG D-fuse |
ATEX | |
Explosion protection categories for gases | None |
Explosion protected category for dusts | None |
Dimensions | |
Dimensions of the sensor | |
– Width of sensor | 52 mm |
– Height of sensor | 90 mm |
– Length of sensor | 30 mm |